Division No. 10, Subd. B
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1010008 | DIVISION NO. 10, SUBD. B | SUN | 636 | - | - |
1996 | 1010008 | Division No. 10, Subd. B | SUN | 555 | - | - |
2001 | 1010008 | Division No. 10, Subd. B | SUN | 493 | map | centroids, polygons |
2006 | 1010008 | Division No. 10, Subd. B | SNO | 475 | map | centroids, polygons |
2011 | 1010008 | Division No. 10, Subd. B | SNO | 349 | map | centroids, polygons |
2016 | 1010008 | Division No. 10, Subd. B | SNO | 369 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2016 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2006 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2001 | Innu-aimun [Montagnais, Eastern] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 10 | |||||||||
2006 | Mi'kmaq | 10 |
First Nation / Reserve details
Community Notes
- Date modified: