Charlottetown (Labrador)
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1010013 | CHARLOTTETOWN | COM | 292 | - | - |
1996 | 1010013 | Charlottetown | COM | 330 | - | - |
2001 | 1010013 | Charlottetown (Labrador) | T | 346 | map | centroids, polygons |
2006 | 1010013 | Charlottetown (Labrador) | T | 366 | map | centroids, polygons |
2011 | 1010013 | Charlottetown (Labrador) | T | 308 | map | centroids, polygons |
2016 | 1010013 | Charlottetown (Labrador) | T | 290 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2011 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2001 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2006 | Innu-aimun [Montagnais, Eastern] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: