Division No. 10, Subd. E
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1010042 | DIVISION NO. 10, SUBD. E | SUN | 0 | - | - |
1991 | 1010052 | DAVIS INLET | COM | 465 | - | - |
1996 | 1010042 | Division No. 10, Subd. E | SUN | 386 | - | - |
2001 | 1010042 | Division No. 10, Subd. E | SUN | 580 | map | centroids, polygons |
2006 | 1010042 | Division No. 10, Subd. E | SNO | 0 | map | centroids, polygons |
2011 | 1010042 | Division No. 10, Subd. E | SNO | 0 | map | centroids, polygons |
2016 | 1010042 | Division No. 10, Subd. E | SNO | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2011 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2016 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2001 | Innu-aimun [Montagnais, Eastern] | 510 | 20.5 | 515 | 20.5 | 505 | 20.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 10 | 10 | ||||||||
2001 | Montagnais-Naskapi | 510 | 20.5 | 515 | 20.5 | 505 | 20.5 |
First Nation / Reserve details
Community Notes
- Date modified: