Woodstock 23
Traditional Languages:
Malecite [Malecite-Passamaquoddy]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1311005 | WOODSTOCK 23 | R | 167 | - | - |
| 1996 | 1311005 | Woodstock 23 | R | 222 | - | - |
| 2001 | 1311005 | Woodstock 23 | R | 250 | map | centroids, polygons |
| 2006 | 1311005 | Woodstock 23 | IRI | 338 | map | centroids, polygons |
| 2011 | 1311005 | Woodstock 23 | IRI | 345 | map | centroids, polygons |
| 2016 | 1311005 | Woodstock 23 | IRI | 327 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Malecite [Malecite-Passamaquoddy] | |||||||||||||||
| 2001 | Malecite [Malecite-Passamaquoddy] | 15 | 61.4 | 35 | 53.2 | 10 | ||||||||||
| 2016 | Malecite [Malecite-Passamaquoddy] | 20 | 62.8 | 50 | 53.8 | 20 | 55.8 | 15 | 59.7 | |||||||
| 2011 | Malecite [Malecite-Passamaquoddy] | 20 | 61.2 | 55 | 50.3 | 15 | 61.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Malecite | 15 | 61.4 | 35 | 53.2 | 10 | |||||
| 2011 | Malecite | 20 | 61.2 | 55 | 50.3 | 15 | 61.2 | ||||
| 2016 | Dakota | 10 | |||||||||
| 2016 | Malecite | 20 | 62.8 | 50 | 53.8 | 20 | 55.8 | 15 | 59.7 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: