Doncaster 17
Traditional Languages:
Mohawk [Kanien’kéha]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Mohawk-Oneida : Mohawk
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2478802 | DONCASTER 17 | R | 4 | - | - |
1996 | 2478802 | Doncaster 17 | R | 0 | - | - |
2001 | 2478802 | Doncaster 17 | R | map | centroids, polygons | |
2006 | 2478802 | Doncaster | IRI | map | centroids, polygons | |
2011 | 2478802 | Doncaster | IRI | map | centroids, polygons | |
2016 | 2478802 | Doncaster | IRI | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mohawk [Kanien’kéha] | |||||||||||||||
2006 | Mohawk [Kanien’kéha] | |||||||||||||||
2011 | Mohawk [Kanien’kéha] | |||||||||||||||
2016 | Mohawk [Kanien’kéha] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
70 | Mohawks of Kahnawá:ke | W | unaffiliated | ||
69 | Mohawks of Kanesatake | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: