Winneway
Traditional Languages:
Algonquin, Northern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Northern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2485804 | WINNEWAY | S-E | 245 | - | - |
1996 | 2485804 | Winneway | S-E | 161 | - | - |
2001 | 2485804 | Winneway | S-E | 154 | map | centroids, polygons |
2006 | 2485804 | Winneway | S-É | 185 | map | centroids, polygons |
2011 | 2485804 | Winneway | S-É | 317 | map | centroids, polygons |
2016 | 2485804 | Winneway | S-É | 104 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Algonquin, Northern | 15 | 50.3 | |||||||||||||
2001 | Algonquin, Northern | 35 | 49.2 | 45 | 44.4 | 15 | 56.3 | 20 | 42.1 | |||||||
2006 | Algonquin, Northern | 40 | 48.3 | 65 | 43.3 | 20 | 51.6 | 30 | 37.1 | |||||||
2011 | Algonquin, Northern | 45 | 53.4 | 70 | 45.1 | 15 | 61.7 | 40 | 45.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 35 | 49.2 | 45 | 44.4 | 15 | 56.3 | 20 | 42.1 | ||
2006 | Algonquin | 40 | 48.3 | 65 | 43.3 | 20 | 51.6 | 30 | 37.1 | ||
2006 | Dakota/Sioux | 10 | |||||||||
2011 | Algonquin | 45 | 53.4 | 70 | 45.1 | 15 | 61.7 | 40 | 45.3 | ||
2011 | Cree, n.o.s. | 10 | |||||||||
2016 | Algonquin | 15 | 50.3 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
67 | Long Point First Nation | W | 1093 | 1093 |
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6133 | Winneway Indian Settlement |
Community Notes
- Date modified: