Timiskaming
Traditional Languages:
Algonquin, Northern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Northern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2485806 | TIMISKAMING 19 | R | 361 | - | - |
1996 | 2485806 | Timiskaming 19 | R | 478 | - | - |
2001 | 2485806 | Timiskaming | R | 549 | map | centroids, polygons |
2006 | 2485806 | Timiskaming | IRI | 505 | map | centroids, polygons |
2011 | 2485806 | Timiskaming | IRI | 540 | map | centroids, polygons |
2016 | 2485806 | Timiskaming | IRI | 539 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin, Northern | 15 | 54 | 20 | 44.4 | 10 | ||||||||||
2006 | Algonquin, Northern | 25 | 47.2 | 40 | 42.4 | 15 | 38 | 10 | ||||||||
2016 | Algonquin, Northern | 10 | 66.4 | 20 | 51.1 | 10 | 33.7 | |||||||||
2011 | Algonquin, Northern | 10 | 60.2 | 20 | 58.3 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 15 | 54 | 20 | 44.4 | 10 | |||||
2001 | Montagnais-Naskapi | 10 | |||||||||
2006 | Algonquin | 25 | 47.2 | 40 | 42.4 | 15 | 38 | 10 | |||
2006 | Cree | 15 | 28.8 | 20 | 29.2 | 20 | 21.7 | ||||
2006 | Montagnais-Naskapi | 10 | |||||||||
2011 | Algonquin | 10 | 60.2 | 20 | 58.3 | 10 | |||||
2016 | Algonquin | 10 | 66.4 | 20 | 51.1 | 10 | 33.7 | ||||
2016 | Oji-Cree | 10 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
64 | Timiskaming First Nation | W | 9056 | 9056 |
Reserve(s)
Community Notes
- Date modified: