Obedjiwan 28
Traditional Languages:
Atikamekw
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Atikamekw
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2490804 | OBEDJIWAN 28 | R | 1125 | - | - |
1996 | 2490804 | Obedjiwan 28 | R | 1464 | - | - |
2001 | 2490804 | Obedjiwan 28 | R | 1666 | map | centroids, polygons |
2006 | 2490804 | Obedjiwan | IRI | 1782 | map | centroids, polygons |
2011 | 2490804 | Obedjiwan | IRI | 2031 | map | centroids, polygons |
2016 | 2490804 | Obedjiwan | IRI | 2019 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Atikamekw | 1580 | 23.5 | 1595 | 23.5 | 1570 | 23.5 | 15 | 25.9 | |||||||
2006 | Atikamekw | 1730 | 24.3 | 1755 | 24.3 | 1700 | 24.2 | 45 | 27.3 | |||||||
2016 | Atikamekw | 1950 | 26.8 | 1985 | 26.8 | 1920 | 26.8 | 45 | 25.7 | |||||||
2011 | Atikamekw | 1965 | 24.7 | 2005 | 24.7 | 1950 | 24.6 | 45 | 24.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Attikamekw | 1580 | 23.5 | 1595 | 23.5 | 1570 | 23.5 | 15 | 25.9 | ||
2006 | Atikamekw | 1730 | 24.3 | 1755 | 24.3 | 1700 | 24.2 | 45 | 27.3 | ||
2006 | Montagnais-Naskapi | 10 | 10 | ||||||||
2011 | Atikamekw | 1965 | 24.7 | 2005 | 24.7 | 1950 | 24.6 | 45 | 24.7 | ||
2011 | Cree, n.o.s. | 10 | |||||||||
2016 | Algonquin | 10 | |||||||||
2016 | Atikamekw | 1950 | 26.8 | 1985 | 26.8 | 1920 | 26.8 | 45 | 25.7 | ||
2016 | Cree, n.o.s. | 10 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
79 | Atikamekw d'Opitciwan | W | 1064 | 1064 |
Reserve(s)
Community Notes
- Date modified: