Les Bergeronnes
Traditional Languages:
Ilnu-aimun [Montagnais, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Ilnu-aimun
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2495015 | GRANDES-BERGERONNES | VL | 623 | - | - |
| 1991 | 2495020 | BERGERONNES | CT | 202 | - | - |
| 1996 | 2495015 | Grandes-Bergeronnes | VL | 601 | - | - |
| 1996 | 2495020 | Bergeronnes | CT | 212 | - | - |
| 2001 | 2495018 | Les Bergeronnes | M | 695 | map | centroids, polygons |
| 2006 | 2495018 | Les Bergeronnes | MÉ | 655 | map | centroids, polygons |
| 2011 | 2495018 | Les Bergeronnes | MÉ | 693 | map | centroids, polygons |
| 2016 | 2495018 | Les Bergeronnes | MÉ | 661 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ilnu-aimun [Montagnais, Western] | |||||||||||||||
| 2001 | Ilnu-aimun [Montagnais, Western] | |||||||||||||||
| 2006 | Ilnu-aimun [Montagnais, Western] | 10 | ||||||||||||||
| 2011 | Ilnu-aimun [Montagnais, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Montagnais-Naskapi | 10 |
First Nation / Reserve details
Community Notes
- Date modified: