Longue-Rive
Traditional Languages:
Ilnu-aimun [Montagnais, Western]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Ilnu-aimun
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2495030 | SAULT-AU-MOUTON | VL | 702 | - | - |
| 1991 | 2495035 | SAINT-PAUL-DU-NORD | SD | 789 | - | - |
| 1996 | 2495030 | Sault-au-Mouton | VL | 643 | - | - |
| 1996 | 2495035 | Saint-Paul-du-Nord | M | 767 | - | - |
| 2001 | 2495032 | Longue-Rive | M | 1352 | map | centroids, polygons |
| 2006 | 2495032 | Longue-Rive | MÉ | 1259 | map | centroids, polygons |
| 2011 | 2495032 | Longue-Rive | MÉ | 1113 | map | centroids, polygons |
| 2016 | 2495032 | Longue-Rive | MÉ | 1026 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ilnu-aimun [Montagnais, Western] | |||||||||||||||
| 2011 | Ilnu-aimun [Montagnais, Western] | |||||||||||||||
| 2006 | Ilnu-aimun [Montagnais, Western] | |||||||||||||||
| 2001 | Ilnu-aimun [Montagnais, Western] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: