Uashat 27
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2497802 | SEPT-ILES 27 | R | 735 | - | - |
1996 | 2497802 | Uashat | R | 880 | - | - |
2001 | 2497802 | Uashat | R | 1136 | map | centroids, polygons |
2006 | 2497802 | Uashat | IRI | 1190 | map | centroids, polygons |
2011 | 2497802 | Uashat | IRI | 1485 | map | centroids, polygons |
2016 | 2497802 | Uashat | IRI | 1592 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Innu-aimun [Montagnais, Eastern] | 935 | 26.1 | 1010 | 25.7 | 860 | 25.7 | 95 | 22 | |||||||
2006 | Innu-aimun [Montagnais, Eastern] | 1015 | 28.1 | 1085 | 28 | 890 | 28.4 | 110 | 26.7 | |||||||
2011 | Innu-aimun [Montagnais, Eastern] | 1195 | 27.5 | 1275 | 27.6 | 955 | 28.4 | 235 | 25.4 | |||||||
2016 | Innu-aimun [Montagnais, Eastern] | 1130 | 30.2 | 1275 | 29.9 | 960 | 31.1 | 250 | 26.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Montagnais-Naskapi | 935 | 26.1 | 1010 | 25.7 | 860 | 25.7 | 95 | 22 | ||
2006 | Inuinnaqtun | 10 | 19.8 | ||||||||
2006 | Inuktitut, n.i.e. | 10 | 19.4 | 10 | 10 | ||||||
2006 | Montagnais-Naskapi | 1015 | 28.1 | 1085 | 28 | 890 | 28.4 | 110 | 26.7 | ||
2011 | Innu/Montagnais | 1195 | 27.5 | 1275 | 27.6 | 955 | 28.4 | 235 | 25.4 | ||
2011 | Naskapi | 10 | 10 | ||||||||
2016 | Montagnais (Innu) | 1130 | 30.2 | 1275 | 29.9 | 960 | 31.1 | 250 | 26.5 | ||
2016 | Naskapi | 10 | 24.9 | 15 | 16.9 | 10 | 17.7 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
80 | Innu Takuaikan Uashat Mak Mani-Utenam | W | 1091 | 1091 |
Reserve(s)
Community Notes
- Date modified: