Maliotenam 27a
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2497804 | MALIOTENAM 27A | R | 826 | - | - |
1996 | 2497804 | Maliotenam 27A | R | 1004 | - | - |
2001 | 2497804 | Maliotenam 27A | R | 1095 | map | centroids, polygons |
2006 | 2497804 | Maliotenam | IRI | 1123 | map | centroids, polygons |
2011 | 2497804 | Maliotenam | IRI | 1316 | map | centroids, polygons |
2016 | 2497804 | Maliotenam | IRI | 1542 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Innu-aimun [Montagnais, Eastern] | 1010 | 26.4 | 1050 | 26.4 | 935 | 26.7 | 85 | 24.2 | |||||||
2006 | Innu-aimun [Montagnais, Eastern] | 970 | 27.5 | 1050 | 28.1 | 835 | 28.8 | 165 | 26.7 | |||||||
2011 | Innu-aimun [Montagnais, Eastern] | 1160 | 28.2 | 1230 | 28.3 | 975 | 29 | 175 | 25.7 | |||||||
2016 | Innu-aimun [Montagnais, Eastern] | 1310 | 30 | 1400 | 30.1 | 1145 | 31.5 | 200 | 24.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Attikamekw | 10 | |||||||||
2001 | Cree | 10 | |||||||||
2001 | Montagnais-Naskapi | 1010 | 26.4 | 1050 | 26.4 | 935 | 26.7 | 85 | 24.2 | ||
2006 | Atikamekw | 10 | 10 | ||||||||
2006 | Inuktitut, n.i.e. | 10 | |||||||||
2006 | Montagnais-Naskapi | 970 | 27.5 | 1050 | 28.1 | 835 | 28.8 | 165 | 26.7 | ||
2011 | Innu/Montagnais | 1160 | 28.2 | 1230 | 28.3 | 975 | 29 | 175 | 25.7 | ||
2011 | Naskapi | 10 | 26.2 | 10 | |||||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Montagnais (Innu) | 1310 | 30 | 1400 | 30.1 | 1145 | 31.5 | 200 | 24.8 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
80 | Innu Takuaikan Uashat Mak Mani-Utenam | W | 1091 | 1091 |
Reserve(s)
Community Notes
- Date modified: