St-Augustin
Previous (alternate) names:
Pakuashipi
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2498802 | PAKUASHIPI | S-E | 211 | - | - |
1996 | 2498802 | Pakuashipi | S-E | 242 | - | - |
2001 | 2498802 | Pakuashipi | S-E | 228 | map | centroids, polygons |
2006 | 2498802 | Pakuashipi | S-É | 289 | map | centroids, polygons |
2011 | 2498802 | Pakuashipi | S-É | 312 | map | centroids, polygons |
2016 | 2498802 | Pakuashipi | S-É | 237 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Innu-aimun [Montagnais, Eastern] | 220 | 22.5 | 220 | 22.4 | 220 | 22.5 | |||||||||
2016 | Innu-aimun [Montagnais, Eastern] | 215 | 29.8 | 215 | 29.8 | 210 | 29.9 | |||||||||
2006 | Innu-aimun [Montagnais, Eastern] | 275 | 23.8 | 275 | 23.6 | 275 | 23.6 | |||||||||
2011 | Innu-aimun [Montagnais, Eastern] | 305 | 27.2 | 310 | 27.2 | 310 | 27.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Montagnais-Naskapi | 220 | 22.5 | 220 | 22.4 | 220 | 22.5 | ||||
2006 | Inuktitut, n.i.e. | 10 | |||||||||
2006 | Montagnais-Naskapi | 275 | 23.8 | 275 | 23.6 | 275 | 23.6 | ||||
2011 | Innu/Montagnais | 305 | 27.2 | 310 | 27.2 | 310 | 27.2 | ||||
2016 | Montagnais (Innu) | 215 | 29.8 | 215 | 29.8 | 210 | 29.9 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
88 | Montagnais de Pakua Shipi | W | 1140 | 1140 |
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
6139 | St-Augustin Indian Settlement |
Community Notes
- Date modified: