Romaine 2
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2498804 | LA ROMAINE 2 | R | 758 | - | - |
| 1996 | 2498804 | La Romaine 2 | R | 833 | - | - |
| 2001 | 2498804 | La Romaine | R | 944 | map | centroids, polygons |
| 2006 | 2498804 | La Romaine | IRI | 926 | map | centroids, polygons |
| 2011 | 2498804 | La Romaine | IRI | 1016 | map | centroids, polygons |
| 2016 | 2498804 | La Romaine | IRI | 977 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Innu-aimun [Montagnais, Eastern] | 905 | 28.3 | 910 | 28.3 | 910 | 28.3 | |||||||||
| 2001 | Innu-aimun [Montagnais, Eastern] | 900 | 26.2 | 905 | 26.3 | 900 | 26.2 | |||||||||
| 2016 | Innu-aimun [Montagnais, Eastern] | 955 | 30.8 | 955 | 30.8 | 955 | 30.8 | |||||||||
| 2011 | Innu-aimun [Montagnais, Eastern] | 965 | 30.4 | 970 | 30.5 | 955 | 30.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Montagnais-Naskapi | 900 | 26.2 | 905 | 26.3 | 900 | 26.2 | ||||
| 2006 | Montagnais-Naskapi | 905 | 28.3 | 910 | 28.3 | 910 | 28.3 | ||||
| 2011 | Innu/Montagnais | 965 | 30.4 | 970 | 30.5 | 955 | 30.5 | ||||
| 2016 | Montagnais (Innu) | 955 | 30.8 | 955 | 30.8 | 955 | 30.8 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 84 | Montagnais de Unamen Shipu | W | 1140 | 1140 |
Reserve(s)
Community Notes
- Date modified: