Nutashkuan
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2498806 | NATASHQUAN 1 | R | 598 | - | - |
1996 | 2498806 | Natashquan 1 | R | 639 | - | - |
2001 | 2498806 | Natashquan 1 | R | 761 | map | centroids, polygons |
2006 | 2498806 | Natashquan | IRI | 810 | map | centroids, polygons |
2011 | 2498806 | Natashquan | IRI | 841 | map | centroids, polygons |
2016 | 2498806 | Natashquan | IRI | 835 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Innu-aimun [Montagnais, Eastern] | 740 | 22.8 | 740 | 22.8 | 715 | 22.7 | 25 | 24.3 | |||||||
2006 | Innu-aimun [Montagnais, Eastern] | 790 | 24.3 | 785 | 24.6 | 755 | 24.7 | 25 | 22.1 | |||||||
2016 | Innu-aimun [Montagnais, Eastern] | 815 | 30.4 | 815 | 30.3 | 765 | 30.1 | 50 | 31.7 | |||||||
2011 | Innu-aimun [Montagnais, Eastern] | 850 | 26.3 | 860 | 26.3 | 850 | 26.2 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Montagnais-Naskapi | 740 | 22.8 | 740 | 22.8 | 715 | 22.7 | 25 | 24.3 | ||
2006 | Inuktitut, n.i.e. | 10 | |||||||||
2006 | Montagnais-Naskapi | 790 | 24.3 | 785 | 24.6 | 755 | 24.7 | 25 | 22.1 | ||
2011 | Innu/Montagnais | 850 | 26.3 | 860 | 26.3 | 850 | 26.2 | 10 | |||
2016 | Montagnais (Innu) | 815 | 30.4 | 815 | 30.3 | 765 | 30.1 | 50 | 31.7 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
83 | Première Nation des Innus de Nutashkuan | W | 1140 | 1140 |
Reserve(s)
Community Notes
- Date modified: