Mingan
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2498808 | MINGAN | R | 365 | - | - |
1996 | 2498808 | Mingan | R | 431 | - | - |
2001 | 2498808 | Mingan | R | 391 | map | centroids, polygons |
2006 | 2498808 | Mingan | IRI | 407 | map | centroids, polygons |
2011 | 2498808 | Mingan | IRI | 453 | map | centroids, polygons |
2016 | 2498808 | Mingan | IRI | 552 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Innu-aimun [Montagnais, Eastern] | 380 | 27.2 | 385 | 27.3 | 380 | 27.1 | |||||||||
2006 | Innu-aimun [Montagnais, Eastern] | 400 | 27.2 | 405 | 27.3 | 385 | 27.4 | 10 | 23.6 | |||||||
2011 | Innu-aimun [Montagnais, Eastern] | 445 | 27.5 | 445 | 27.5 | 440 | 27.5 | |||||||||
2016 | Innu-aimun [Montagnais, Eastern] | 515 | 28.5 | 540 | 28.2 | 500 | 28.4 | 30 | 26.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Attikamekw | 10 | |||||||||
2001 | Montagnais-Naskapi | 380 | 27.2 | 385 | 27.3 | 380 | 27.1 | ||||
2006 | Montagnais-Naskapi | 400 | 27.2 | 405 | 27.3 | 385 | 27.4 | 10 | 23.6 | ||
2011 | Innu/Montagnais | 445 | 27.5 | 445 | 27.5 | 440 | 27.5 | ||||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Montagnais (Innu) | 515 | 28.5 | 540 | 28.2 | 500 | 28.4 | 30 | 26.8 | ||
2016 | Naskapi | 10 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
82 | Les Innus de Ekuanitshit | W | 1140 | 1140 |
Reserve(s)
Community Notes
- Date modified: