Umiujaq
Traditional Languages:
Nunavimmiutitut
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 2499080 | UMIUJAQ | VN | 284 | - | - |
| 1996 | 2499080 | Umiujaq | VN | 315 | - | - |
| 2001 | 2499080 | Umiujaq | VN | 348 | map | centroids, polygons |
| 2006 | 2499080 | Umiujaq | VN | 390 | map | centroids, polygons |
| 2011 | 2499080 | Umiujaq | VN | 444 | map | centroids, polygons |
| 2016 | 2499080 | Umiujaq | VN | 442 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nunavimmiutitut | 330 | 21.7 | 335 | 21.7 | 325 | 21.7 | |||||||||
| 2006 | Nunavimmiutitut | 365 | 23.5 | 370 | 23.3 | 370 | 23.3 | |||||||||
| 2016 | Nunavimmiutitut | 425 | 24.2 | 430 | 24.1 | 420 | 24.1 | 10 | ||||||||
| 2011 | Nunavimmiutitut | 440 | 23.6 | 440 | 23.6 | 430 | 23.5 | 10 | 25.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Inuktitut (Eskimo) | 330 | 21.7 | 335 | 21.7 | 325 | 21.7 | ||||
| 2006 | Inuinnaqtun | 370 | 23.3 | ||||||||
| 2006 | Inuktitut, n.i.e. | 365 | 23.5 | 370 | 23.3 | ||||||
| 2011 | Cree, n.o.s. | 10 | |||||||||
| 2011 | Inuktitut | 440 | 23.6 | 440 | 23.6 | 430 | 23.5 | 10 | 25.5 | ||
| 2016 | Inuktitut | 425 | 24.2 | 430 | 24.1 | 420 | 24.1 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: