Hiawatha First Nation
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3515008 | HIAWATHA FIRST NATION 36 | R | 234 | - | - |
| 1996 | 3515008 | Hiawatha First Nation 36 | R | 277 | - | - |
| 2001 | 3515008 | Hiawatha First Nation 36 | R | 297 | map | centroids, polygons |
| 2006 | 3515008 | Hiawatha First Nation | IRI | 483 | map | centroids, polygons |
| 2011 | 3515008 | Hiawatha First Nation | IRI | 362 | map | centroids, polygons |
| 2016 | 3515008 | Hiawatha First Nation | IRI | 362 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ojibwa, Eastern | |||||||||||||||
| 2001 | Ojibwa, Eastern | 10 | 18 | |||||||||||||
| 2011 | Ojibwa, Eastern | 10 | 18.6 | 10 | ||||||||||||
| 2016 | Ojibwa, Eastern | 15 | 29.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibway | 10 | 18 | ||||||||
| 2011 | Ojibway | 10 | 18.6 | 10 | |||||||
| 2016 | Ojibway | 15 | 29.9 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: