Curve Lake 35
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3515019 | CURVE LAKE FIRST NATION 35 | R | 806 | - | - |
1996 | 3515019 | Curve Lake First Nation 35 | R | 891 | - | - |
2001 | 3515019 | Curve Lake First Nation 35 | R | 945 | map | centroids, polygons |
2006 | 3515019 | Curve Lake First Nation 35 | IRI | 1060 | map | centroids, polygons |
2011 | 3515019 | Curve Lake First Nation 35 | IRI | 1003 | map | centroids, polygons |
2016 | 3515019 | Curve Lake First Nation 35 | IRI | 1059 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ojibwa, Eastern | 55 | 69 | 180 | 46.3 | 20 | 58.9 | 65 | 47.4 | |||||||
2016 | Ojibwa, Eastern | 70 | 56.4 | 225 | 43.4 | 20 | 62 | 145 | 41.8 | |||||||
2006 | Ojibwa, Eastern | 95 | 58.9 | 225 | 45.3 | 30 | 56.7 | 130 | 39.5 | |||||||
2001 | Ojibwa, Eastern | 80 | 59.7 | 215 | 43.5 | 25 | 61.4 | 70 | 35.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Mohawk | 10 | |||||||||
2001 | Ojibway | 80 | 59.7 | 215 | 43.5 | 25 | 61.4 | 70 | 35.2 | ||
2006 | Cree | 10 | 10 | ||||||||
2006 | Ojibway | 95 | 58.9 | 225 | 45.3 | 30 | 56.7 | 130 | 39.5 | ||
2011 | Ojibway | 55 | 69 | 180 | 46.3 | 20 | 58.9 | 65 | 47.4 | ||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Mi'kmaq | 10 | |||||||||
2016 | Ojibway | 70 | 56.4 | 225 | 43.4 | 20 | 62 | 145 | 41.8 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: