Mississauga's Of Scugog Island
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3518022 | SCUGOG 34 | R | 26 | - | - |
| 1996 | 3518022 | Scugog 34 | R | - | - | |
| 2001 | 3518022 | Mississaugas of Scugog Island | R | 51 | map | centroids, polygons |
| 2006 | 3518022 | Mississaugas of Scugog Island | IRI | 72 | map | centroids, polygons |
| 2011 | 3518022 | Mississaugas of Scugog Island | IRI | 93 | map | centroids, polygons |
| 2016 | 3518022 | Mississaugas of Scugog Island | IRI | 131 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Eastern | |||||||||||||||
| 2006 | Ojibwa, Eastern | |||||||||||||||
| 2016 | Ojibwa, Eastern | 10 | 10 | |||||||||||||
| 2011 | Ojibwa, Eastern | 15 | 40.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibway | 15 | 40.3 | ||||||||
| 2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: