Chippewas Of Georgina Island First Nation
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3519076 | GEORGINA ISLAND 33 | R | 150 | - | - |
| 1996 | 3519076 | Georgina Island 33 | R | 201 | - | - |
| 2001 | 3519076 | Chippewas of Georgina Island First Nation | R | 273 | map | centroids, polygons |
| 2006 | 3519076 | Chippewas of Georgina Island First Nation | IRI | 353 | map | centroids, polygons |
| 2011 | 3519076 | Chippewas of Georgina Island First Nation | IRI | 275 | map | centroids, polygons |
| 2016 | 3519076 | Chippewas of Georgina Island First Nation | IRI | 261 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Eastern | |||||||||||||||
| 2006 | Ojibwa, Eastern | |||||||||||||||
| 2011 | Ojibwa, Eastern | 20 | 43.5 | 20 | 41.5 | |||||||||||
| 2016 | Ojibwa, Eastern | 15 | 51.2 | 50 | 41.1 | 15 | 33.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibway | 20 | 43.5 | 20 | 41.5 | ||||||
| 2016 | Ojibway | 15 | 51.2 | 50 | 41.1 | 15 | 33.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: