New Credit 40a
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3528035 | NEW CREDIT (PART) 40A | R | 81 | - | - |
1996 | 3528035 | New Credit (Part) 40A | R | - | - | |
2001 | 3528035 | New Credit (Part) 40A | R | 95 | map | centroids, polygons |
2006 | 3528035 | New Credit (Part) 40A | IRI | 37 | map | centroids, polygons |
2011 | 3528035 | New Credit (Part) 40A | IRI | 121 | map | centroids, polygons |
2016 | 3528035 | New Credit (Part) 40A | IRI | 135 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Eastern | |||||||||||||||
2006 | Ojibwa, Eastern | |||||||||||||||
2011 | Ojibwa, Eastern | |||||||||||||||
2016 | Ojibwa, Eastern | 10 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: