Six Nations 40
Traditional Languages:
Cayuga [Goyogo̱hó:nǫ’]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Seneca-Cayuga-Onondaga : Seneca-Cayuga : Cayuga
Mohawk [Kanien’kéha]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Mohawk-Oneida : Mohawk
Oneida [Onʌyota’a:ka]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Mohawk-Oneida : Oneida
Seneca [Onötowáka]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Seneca-Cayuga-Onondaga : Seneca-Cayuga : Seneca
Onondaga [Onǫda’géga’]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Five Nations : Seneca-Cayuga-Onondaga : Onondaga
Tuscarora [Skarù•rę’]
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Tuscarora-Nottoway : Tuscarora
Munsee
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Eastern Algonquian : Delaware : Munsee
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3528037 | SIX NATIONS (PART) 40 | R | 0 | - | - |
| 1996 | 3528037 | Six Nations (Part) 40 | R | - | - | |
| 2001 | 3528037 | Six Nations (Part) 40 | R | map | centroids, polygons | |
| 2006 | 3528037 | Six Nations (Part) 40 | IRI | map | centroids, polygons | |
| 2011 | 3528037 | Six Nations (Part) 40 | IRI | 946 | map | centroids, polygons |
| 2016 | 3528037 | Six Nations (Part) 40 | IRI | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cayuga [Goyogo̱hó:nǫ’] | |||||||||||||||
| 2006 | Cayuga [Goyogo̱hó:nǫ’] | |||||||||||||||
| 2016 | Cayuga [Goyogo̱hó:nǫ’] | |||||||||||||||
| 2011 | Cayuga [Goyogo̱hó:nǫ’] | 15 | 68.4 | 160 | 42.3 | 75 | 23.7 | |||||||||
| 2001 | Mohawk [Kanien’kéha] | |||||||||||||||
| 2006 | Mohawk [Kanien’kéha] | |||||||||||||||
| 2016 | Mohawk [Kanien’kéha] | |||||||||||||||
| 2011 | Mohawk [Kanien’kéha] | 35 | 52.6 | |||||||||||||
| 2001 | Munsee | |||||||||||||||
| 2006 | Munsee | |||||||||||||||
| 2016 | Munsee | |||||||||||||||
| 2011 | Munsee | |||||||||||||||
| 2001 | Oneida [Onʌyota’a:ka] | |||||||||||||||
| 2006 | Oneida [Onʌyota’a:ka] | |||||||||||||||
| 2016 | Oneida [Onʌyota’a:ka] | |||||||||||||||
| 2011 | Oneida [Onʌyota’a:ka] | |||||||||||||||
| 2001 | Onondaga [Onǫda’géga’] | |||||||||||||||
| 2006 | Onondaga [Onǫda’géga’] | |||||||||||||||
| 2016 | Onondaga [Onǫda’géga’] | |||||||||||||||
| 2011 | Onondaga [Onǫda’géga’] | |||||||||||||||
| 2001 | Seneca [Onötowáka] | |||||||||||||||
| 2006 | Seneca [Onötowáka] | |||||||||||||||
| 2016 | Seneca [Onötowáka] | |||||||||||||||
| 2011 | Seneca [Onötowáka] | |||||||||||||||
| 2001 | Tuscarora [Skarù•rę’] | |||||||||||||||
| 2006 | Tuscarora [Skarù•rę’] | |||||||||||||||
| 2016 | Tuscarora [Skarù•rę’] | |||||||||||||||
| 2011 | Tuscarora [Skarù•rę’] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cayuga | 15 | 68.4 | 160 | 42.3 | 75 | 23.7 | ||||
| 2011 | Mohawk | 35 | 52.6 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 244 | Bay of Quinte Mohawk | W | unaffiliated | ||
| 121 | Six Nations of the Grand River | W | unaffiliated | ||
| 245 | Tuscarora | W | unaffiliated | ||
| 249 | Upper Cayuga | W | unaffiliated | ||
| 257 | Upper Mohawk | W | unaffiliated | ||
| 255 | Walker Mohawk | W | unaffiliated | ||
| 248 | Bearfoot Onondaga | W | unaffiliated | ||
| 253 | Delaware | W | unaffiliated | ||
| 251 | Konadaha Seneca | W | unaffiliated | ||
| 250 | Lower Cayuga | W | unaffiliated | ||
| 254 | Lower Mohawk | W | unaffiliated | ||
| 252 | Niharondasa Seneca | W | unaffiliated | ||
| 246 | Oneida | W | unaffiliated | ||
| 247 | Onondaga Clear Sky | W | unaffiliated |
Reserve(s)
Community Notes
Notes
Traditional Territory
Test traditional territory note
Historical notes
Test historical note
Bibliography
Notes
Test bibliographic note
- Date modified: