New Credit 40a
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3529021 | NEW CREDIT (PART) 40A | R | 426 | - | - |
1996 | 3529021 | New Credit (Part) 40A | R | - | - | |
2001 | 3529021 | New Credit (Part) 40A | R | 399 | map | centroids, polygons |
2006 | 3529021 | New Credit (Part) 40A | IRI | 492 | map | centroids, polygons |
2011 | 3529021 | New Credit (Part) 40A | IRI | 534 | map | centroids, polygons |
2016 | 3529021 | New Credit (Part) 40A | IRI | 605 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Eastern | |||||||||||||||
2006 | Ojibwa, Eastern | |||||||||||||||
2011 | Ojibwa, Eastern | 35 | 26.1 | 10 | ||||||||||||
2016 | Ojibwa, Eastern | 15 | 20.2 | 30 | 21.7 | 15 | 21.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ojibway | 35 | 26.1 | 10 | |||||||
2016 | Algonquin | 10 | |||||||||
2016 | Cayuga | 10 | |||||||||
2016 | Ojibway | 15 | 20.2 | 30 | 21.7 | 15 | 21.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: