Sarnia 45
Traditional Languages:
Odawa [Ottawa]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Odawa
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3538025 | SARNIA 45 | R | 494 | - | - |
| 1996 | 3538025 | Sarnia 45 | R | 621 | - | - |
| 2001 | 3538025 | Sarnia 45 | R | 695 | map | centroids, polygons |
| 2006 | 3538025 | Sarnia 45 | IRI | 706 | map | centroids, polygons |
| 2011 | 3538025 | Sarnia 45 | IRI | 640 | map | centroids, polygons |
| 2016 | 3538025 | Sarnia 45 | IRI | 639 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Odawa [Ottawa] | |||||||||||||||
| 2016 | Odawa [Ottawa] | 25 | 70.4 | 65 | 40.5 | 10 | 50 | 34.1 | ||||||||
| 2011 | Odawa [Ottawa] | 20 | 67.4 | 25 | 55.2 | 40 | 37.6 | |||||||||
| 2001 | Odawa [Ottawa] | 20 | 59.5 | 55 | 31.6 | 15 | 25.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dene | 10 | |||||||||
| 2001 | Ojibway | 20 | 59.5 | 55 | 31.6 | 15 | 25.9 | ||||
| 2011 | Ojibway | 20 | 67.4 | 25 | 55.2 | 40 | 37.6 | ||||
| 2016 | Ojibway | 25 | 70.4 | 65 | 40.5 | 10 | 50 | 34.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: