Chippewa Of The Thames First Nation
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3539017 | CHIPPEWAS OF THE THAMES FIRST NATION 42 | R | 0 | - | - |
1996 | 3539017 | Chippewa of the Thames First Nation | R | - | - | |
2001 | 3539017 | Chippewas of the Thames First Nation 42 | R | map | centroids, polygons | |
2006 | 3539017 | Chippewas of the Thames First Nation 42 | IRI | 747 | map | centroids, polygons |
2011 | 3539017 | Chippewas of the Thames First Nation 42 | IRI | 762 | map | centroids, polygons |
2016 | 3539017 | Chippewas of the Thames First Nation 42 | IRI | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Eastern | |||||||||||||||
2016 | Ojibwa, Eastern | |||||||||||||||
2006 | Ojibwa, Eastern | 15 | 48.4 | 30 | 29.3 | 25 | 27 | |||||||||
2011 | Ojibwa, Eastern | 15 | 16.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Ojibway | 15 | 48.4 | 30 | 29.3 | 25 | 27 | ||||
2011 | Ojibway | 15 | 16.6 | ||||||||
2011 | Oneida | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: