Henvey Inlet 2
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3549075 | HENVEY INLET 2 | R | 21 | - | - |
1996 | 3549075 | Henvey Inlet 2 | R | 21 | - | - |
2001 | 3549075 | Henvey Inlet 2 | R | 15 | map | centroids, polygons |
2006 | 3549075 | Henvey Inlet 2 | IRI | 15 | map | centroids, polygons |
2011 | 3549075 | Henvey Inlet 2 | IRI | 28 | map | centroids, polygons |
2016 | 3549075 | Henvey Inlet 2 | IRI | 5 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Eastern | |||||||||||||||
2006 | Ojibwa, Eastern | |||||||||||||||
2011 | Ojibwa, Eastern | |||||||||||||||
2016 | Ojibwa, Eastern |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: