French River 13
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3549076 | FRENCH RIVER 13 | R | 90 | - | - |
| 1996 | 3549076 | French River 13 | R | 157 | - | - |
| 2001 | 3549076 | French River 13 | R | 121 | map | centroids, polygons |
| 2006 | 3549076 | French River 13 | IRI | 99 | map | centroids, polygons |
| 2011 | 3549076 | French River 13 | IRI | 137 | map | centroids, polygons |
| 2016 | 3549076 | French River 13 | IRI | 117 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ojibwa, Eastern | |||||||||||||||
| 2016 | Ojibwa, Eastern | 20 | 61.7 | 20 | 60.6 | 10 | ||||||||||
| 2001 | Ojibwa, Eastern | 25 | 47.5 | 25 | 46.6 | 10 | ||||||||||
| 2011 | Ojibwa, Eastern | 15 | 56.3 | 25 | 37.1 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibway | 25 | 47.5 | 25 | 46.6 | 10 | |||||
| 2011 | Ojibway | 15 | 56.3 | 25 | 37.1 | 10 | |||||
| 2016 | Ojibway | 20 | 61.7 | 20 | 60.6 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: