Mattagami 71
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3552052 | MATTAGAMI 71 | R | 137 | - | - |
1996 | 3552052 | Mattagami 71 | R | - | - | |
2001 | 3552052 | Mattagami 71 | R | 166 | map | centroids, polygons |
2006 | 3552052 | Mattagami 71 | IRI | 189 | map | centroids, polygons |
2011 | 3552052 | Mattagami 71 | IRI | 193 | map | centroids, polygons |
2016 | 3552052 | Mattagami 71 | IRI | 190 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Central | 10 | 65.2 | 20 | 57.6 | 10 | ||||||||||
2011 | Ojibwa, Central | 15 | 67.8 | 15 | 67.2 | 10 | 66.2 | |||||||||
2016 | Ojibwa, Central | 10 | 15 | 66.2 | 10 | |||||||||||
2006 | Ojibwa, Central | 15 | 68.7 | 20 | 62.7 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 10 | 65.2 | 20 | 57.6 | 10 | |||||
2006 | Cree | 10 | |||||||||
2006 | Ojibway | 15 | 68.7 | 20 | 62.7 | 10 | |||||
2011 | Ojibway | 15 | 67.8 | 15 | 67.2 | 10 | 66.2 | ||||
2016 | Ojibway | 10 | 15 | 66.2 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: