Chapleau 74a
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3552053 | CHAPLEAU 74A | R | 29 | - | - |
1996 | 3552053 | Chapleau 74A | R | 24 | - | - |
2001 | 3552053 | Chapleau 74A | R | 33 | map | centroids, polygons |
2006 | 3552053 | Chapleau 74A | IRI | 20 | map | centroids, polygons |
2011 | 3552053 | Chapleau 74A | IRI | 31 | map | centroids, polygons |
2016 | 3552053 | Chapleau 74A | IRI | 21 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Central | |||||||||||||||
2006 | Ojibwa, Central | |||||||||||||||
2011 | Ojibwa, Central | |||||||||||||||
2016 | Ojibwa, Central |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: