Duck Lake 76b
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3552054 | DUCK LAKE 76B | R | 100 | - | - |
| 1996 | 3552054 | Duck Lake 76B | R | 100 | - | - |
| 2001 | 3552054 | Duck Lake 76B | R | 107 | map | centroids, polygons |
| 2006 | 3552054 | Duck Lake 76B | IRI | 82 | map | centroids, polygons |
| 2011 | 3552054 | Duck Lake 76B | IRI | 84 | map | centroids, polygons |
| 2016 | 3552054 | Duck Lake 76B | IRI | 85 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ojibwa, Central | |||||||||||||||
| 2001 | Ojibwa, Central | 10 | 10 | |||||||||||||
| 2011 | Ojibwa, Central | |||||||||||||||
| 2016 | Ojibwa, Central |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: