Abitibi 70
Traditional Languages:
Algonquin, Northern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Northern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3556033 | ABITIBI 70 | R | 113 | - | - |
| 1996 | 3556033 | Abitibi 70 | R | 92 | - | - |
| 2001 | 3556033 | Abitibi 70 | R | 127 | map | centroids, polygons |
| 2006 | 3556033 | Abitibi 70 | IRI | 114 | map | centroids, polygons |
| 2011 | 3556033 | Abitibi 70 | IRI | 126 | map | centroids, polygons |
| 2016 | 3556033 | Abitibi 70 | IRI | 144 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Algonquin, Northern | |||||||||||||||
| 2006 | Algonquin, Northern | 10 | 10 | 50 | 10 | |||||||||||
| 2016 | Algonquin, Northern | 10 | 10 | 10 | ||||||||||||
| 2011 | Algonquin, Northern | 10 | 50.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Algonquin | 10 | 10 | 50 | 10 | ||||||
| 2006 | Cree | 15 | 29.6 | 25 | 29.4 | 20 | 29.7 | ||||
| 2011 | Algonquin | 10 | 50.1 | ||||||||
| 2016 | Algonquin | 10 | 10 | 10 | |||||||
| 2016 | Cree, n.o.s. | 10 | 54.2 | 15 | 43.1 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: