Cochrane, Unorganized, North Part
Traditional Languages:
Cree, Moose
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Moose
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3556092 | COCHRANE, UNORGANIZED, NORTH PART | UNO | 4025 | - | - |
1996 | 3556092 | Cochrane, Unorganized, North Part | UNO | 4187 | - | - |
1996 | 3556104 | New Post 69 | R | 0 | - | - |
2001 | 3556092 | Cochrane, Unorganized, North Part | UNO | 2949 | map | centroids, polygons |
2001 | 3556104 | New Post 69 | R | 0 | map | centroids, polygons |
2006 | 3556092 | Cochrane, Unorganized, North Part | NO | 2447 | map | centroids, polygons |
2006 | 3556104 | New Post 69 | IRI | 0 | map | centroids, polygons |
2011 | 3556092 | Cochrane, Unorganized, North Part | NO | 3064 | map | centroids, polygons |
2016 | 3556092 | Cochrane, Unorganized, North Part | NO | 2865 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Cree, Moose | 10 | 55.4 | 20 | 47.5 | 10 | 41.9 | |||||||||
2016 | Cree, Moose | 105 | 54.1 | 150 | 52.6 | 35 | 65.9 | 80 | 48.2 | |||||||
2011 | Cree, Moose | 240 | 45.6 | 340 | 44.3 | 95 | 53.9 | 210 | 39.6 | |||||||
2001 | Cree, Moose | 520 | 31.7 | 550 | 31.6 | 390 | 29.6 | 80 | 35 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 520 | 31.7 | 550 | 31.6 | 390 | 29.6 | 80 | 35 | ||
2006 | Cree | 10 | 55.4 | 20 | 47.5 | 10 | 41.9 | ||||
2011 | Cree, n.o.s. | 240 | 45.6 | 340 | 44.3 | 95 | 53.9 | 210 | 39.6 | ||
2016 | Cree, n.o.s. | 105 | 54.1 | 150 | 52.6 | 35 | 65.9 | 80 | 48.2 |
First Nation / Reserve details
Community Notes
- Date modified: