Flying Post 73
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3556092 | COCHRANE, UNORGANIZED, NORTH PART | UNO | 4025 | - | - |
| 1996 | 3556100 | Flying Post 73 | R | 0 | - | - |
| 2001 | 3556100 | Flying Post 73 | R | 0 | map | centroids, polygons |
| 2006 | 3556100 | Flying Post 73 | IRI | 40 | map | centroids, polygons |
| 2011 | 3556100 | Flying Post 73 | IRI | 0 | map | centroids, polygons |
| 2016 | 3556100 | Flying Post 73 | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Central | |||||||||||||||
| 2006 | Ojibwa, Central | |||||||||||||||
| 2011 | Ojibwa, Central | |||||||||||||||
| 2016 | Ojibwa, Central |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: