Thessalon 12
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3557026 | THESSALON 12 | R | 0 | - | - |
| 1996 | 3557026 | Thessalon 12 | R | - | - | |
| 2001 | 3557026 | Thessalon 12 | R | 123 | map | centroids, polygons |
| 2006 | 3557026 | Thessalon 12 | IRI | 112 | map | centroids, polygons |
| 2011 | 3557026 | Thessalon 12 | IRI | 108 | map | centroids, polygons |
| 2016 | 3557026 | Thessalon 12 | IRI | 124 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ojibwa, Eastern | |||||||||||||||
| 2011 | Ojibwa, Eastern | 10 | ||||||||||||||
| 2001 | Ojibwa, Eastern | |||||||||||||||
| 2016 | Ojibwa, Eastern | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibway | 10 | |||||||||
| 2016 | Ojibway | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: