Mississagi River 8


Traditional Languages:

Ojibwa, Eastern

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 3557073 MISSISSAGI RIVER 8 R 0 - -
1996 3557073 Mississagi River 8 R 328 - -
2001 3557073 Mississagi River 8 R 360 map centroids, polygons
2006 3557073 Mississagi River 8 IRI 414 map centroids, polygons
2011 3557073 Mississagi River 8 IRI 390 map centroids, polygons
2016 3557073 Mississagi River 8 IRI 411 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Ojibwa, Eastern 40 54 50 43.3 15 47.6
2011 Ojibwa, Eastern 15 57.5 50 44.8 25 29.8
2016 Ojibwa, Eastern 25 59.8 55 39.1 20 49.4
2006 Ojibwa, Eastern 30 60.7 30 50.7 10

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Ojibway 40 54 50 43.3 15 47.6
2006 Ojibway 30 60.7 30 50.7 10
2011 Ojibway 15 57.5 50 44.8 25 29.8
2016 Ojibway 25 59.8 55 39.1 20 49.4

First Nation / Reserve details

First Nation(s)

FN # First Nation FN Wiki TC # Tribal Council TC Wiki
200 Mississauga W 1078 1078  

Reserve(s)

Reserve # Reserve CanLands
6159 Mississagi River 8 map

Community Notes

Date modified: