Garden River 14
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3557074 | GARDEN RIVER 14 | R | 0 | - | - |
| 1996 | 3557074 | Garden River 14 | R | - | - | |
| 2001 | 3557074 | Garden River 14 | R | 859 | map | centroids, polygons |
| 2006 | 3557074 | Garden River 14 | IRI | 985 | map | centroids, polygons |
| 2011 | 3557074 | Garden River 14 | IRI | 1107 | map | centroids, polygons |
| 2016 | 3557074 | Garden River 14 | IRI | 1125 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibwa, Eastern | 30 | 62.9 | 130 | 44.7 | 55 | 39.2 | |||||||||
| 2016 | Ojibwa, Eastern | 55 | 41.9 | 110 | 44 | 20 | 37.4 | 45 | 45.7 | |||||||
| 2001 | Ojibwa, Eastern | 40 | 52.6 | 95 | 35.8 | 35 | 39.8 | |||||||||
| 2006 | Ojibwa, Eastern | 30 | 55.4 | 80 | 44.5 | 50 | 45.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 10 | 10 | ||||||||
| 2001 | Ojibway | 40 | 52.6 | 95 | 35.8 | 35 | 39.8 | ||||
| 2006 | Cree | 10 | 10 | ||||||||
| 2006 | Oji-Cree | 10 | |||||||||
| 2006 | Ojibway | 30 | 55.4 | 80 | 44.5 | 50 | 45.3 | ||||
| 2011 | Ojibway | 30 | 62.9 | 130 | 44.7 | 55 | 39.2 | ||||
| 2016 | Cree, n.o.s. | 10 | 10 | ||||||||
| 2016 | Ojibway | 55 | 41.9 | 110 | 44 | 20 | 37.4 | 45 | 45.7 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 199 | Garden River First Nation | W | 1078 | 1078 |
Reserve(s)
Community Notes
- Date modified: