Rankin Location 15d
Traditional Languages:
Ojibwa, Eastern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Eastern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3557075 | RANKIN LOCATION 15D | R | 0 | - | - |
| 1996 | 3557075 | Rankin Location 15D | R | - | - | |
| 2001 | 3557075 | Rankin Location 15D | R | map | centroids, polygons | |
| 2006 | 3557075 | Rankin Location 15D | IRI | 566 | map | centroids, polygons |
| 2011 | 3557075 | Rankin Location 15D | IRI | map | centroids, polygons | |
| 2016 | 3557075 | Rankin Location 15D | IRI | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Eastern | |||||||||||||||
| 2011 | Ojibwa, Eastern | |||||||||||||||
| 2016 | Ojibwa, Eastern | |||||||||||||||
| 2006 | Ojibwa, Eastern | 20 | 46.5 | 35 | 41.2 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dakota/Sioux | 10 | |||||||||
| 2006 | Ojibway | 20 | 46.5 | 35 | 41.2 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: