White River
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3557091 | WHITE RIVER | TP | 948 | - | - |
1996 | 3557091 | White River | TP | 1022 | - | - |
2001 | 3557091 | White River | TP | 993 | map | centroids, polygons |
2006 | 3557091 | White River | TP | 841 | map | centroids, polygons |
2011 | 3557091 | White River | TP | 607 | map | centroids, polygons |
2016 | 3557091 | White River | TP | 645 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ojibwa, Central | |||||||||||||||
2016 | Ojibwa, Central | |||||||||||||||
2006 | Ojibwa, Central | 15 | 10 | |||||||||||||
2001 | Ojibwa, Central | 15 | 15 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 15 | 15 | ||||||||
2006 | Cree | 10 | |||||||||
2006 | Ojibway | 15 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: