Dorion
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3558034 | DORION | TP | 513 | - | - |
1996 | 3558034 | Dorion | TP | 472 | - | - |
2001 | 3558034 | Dorion | TP | 442 | map | centroids, polygons |
2006 | 3558034 | Dorion | TP | 379 | map | centroids, polygons |
2011 | 3558034 | Dorion | TP | 338 | map | centroids, polygons |
2016 | 3558034 | Dorion | TP | 316 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ojibwa, Central | |||||||||||||||
2011 | Ojibwa, Central | |||||||||||||||
2006 | Ojibwa, Central | |||||||||||||||
2001 | Ojibwa, Central | 15 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibway | 15 |
First Nation / Reserve details
Community Notes
- Date modified: