Pays Plat 51
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3558063 | PAYS PLAT 51 | R | 52 | - | - |
| 1996 | 3558063 | Pays Plat 51 | R | 61 | - | - |
| 2001 | 3558063 | Pays Plat 51 | R | 65 | map | centroids, polygons |
| 2006 | 3558063 | Pays Plat 51 | IRI | 79 | map | centroids, polygons |
| 2011 | 3558063 | Pays Plat 51 | IRI | 75 | map | centroids, polygons |
| 2016 | 3558063 | Pays Plat 51 | IRI | 89 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Central | |||||||||||||||
| 2006 | Ojibwa, Central | |||||||||||||||
| 2011 | Ojibwa, Central | 10 | 10 | |||||||||||||
| 2016 | Ojibwa, Central | 20 | 47.3 | 20 | 47.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibway | 10 | 10 | ||||||||
| 2016 | Ojibway | 20 | 47.3 | 20 | 47.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: