Greenstone
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3558071 | LONGLAC | T | 2073 | - | - |
1991 | 3558072 | NAKINA | TP | 635 | - | - |
1991 | 3558074 | GERALDTON | T | 2633 | - | - |
1991 | 3558078 | BEARDMORE | TP | 454 | - | - |
1996 | 3558071 | Longlac | T | 2074 | - | - |
1996 | 3558072 | Nakina | TP | 566 | - | - |
1996 | 3558074 | Geraldton | T | 2627 | - | - |
1996 | 3558078 | Beardmore | TP | 418 | - | - |
2001 | 3558075 | Greenstone | T | 5662 | map | centroids, polygons |
2006 | 3558075 | Greenstone | MU | 4906 | map | centroids, polygons |
2011 | 3558075 | Greenstone | MU | 4724 | map | centroids, polygons |
2016 | 3558075 | Greenstone | MU | 4636 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ojibwa, Central | 80 | 56 | 125 | 51.4 | 20 | 65.4 | 45 | 50.8 | |||||||
2011 | Ojibwa, Central | 70 | 70.2 | 105 | 55.1 | 55 | 37.9 | |||||||||
2006 | Ojibwa, Central | 50 | 58.8 | 80 | 51.1 | 15 | 40 | 47.5 | ||||||||
2001 | Ojibwa, Central | 170 | 43.6 | 170 | 44 | 40 | 45.2 | 75 | 46.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | 15 | 55.8 | 10 | ||||||
2001 | Oji-Cree | 10 | 10 | ||||||||
2001 | Ojibway | 170 | 43.6 | 170 | 44 | 40 | 45.2 | 75 | 46.7 | ||
2006 | Cree | 15 | 57.6 | 15 | 57.9 | 10 | |||||
2006 | Oji-Cree | 10 | 10 | ||||||||
2006 | Ojibway | 50 | 58.8 | 80 | 51.1 | 15 | 40 | 47.5 | |||
2011 | Cree, n.o.s. | 30 | 59.5 | ||||||||
2011 | Oji-Cree | 15 | 63.3 | ||||||||
2011 | Ojibway | 70 | 70.2 | 105 | 55.1 | 55 | 37.9 | ||||
2016 | Cree, n.o.s. | 10 | 10 | 10 | |||||||
2016 | Oji-Cree | 10 | |||||||||
2016 | Ojibway | 80 | 56 | 125 | 51.4 | 20 | 65.4 | 45 | 50.8 |
First Nation / Reserve details
Community Notes
- Date modified: