Lake Nipigon
Traditional Languages:
Ojibwa, Central
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3558071 | LONGLAC | T | 2073 | - | - |
1991 | 3558072 | NAKINA | TP | 635 | - | - |
1991 | 3558074 | GERALDTON | T | 2633 | - | - |
1991 | 3558078 | BEARDMORE | TP | 454 | - | - |
1996 | 3558071 | Longlac | T | 2074 | - | - |
1996 | 3558072 | Nakina | TP | 566 | - | - |
1996 | 3558074 | Geraldton | T | 2627 | - | - |
1996 | 3558078 | Beardmore | TP | 418 | - | - |
2001 | 3558075 | Greenstone | T | 5662 | map | centroids, polygons |
2006 | 3558075 | Greenstone | MU | 4906 | map | centroids, polygons |
2011 | 3558077 | Lake Nipigon | IRI | 0 | map | centroids, polygons |
2016 | 3558077 | Lake Nipigon | IRI | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ojibwa, Central | |||||||||||||||
2006 | Ojibwa, Central | |||||||||||||||
2011 | Ojibwa, Central | |||||||||||||||
2016 | Ojibwa, Central |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: