Ear Falls
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3560032 | EAR FALLS | TP | 1294 | - | - |
1996 | 3560032 | Ear Falls | TP | 1170 | - | - |
2001 | 3560032 | Ear Falls | TP | 1150 | map | centroids, polygons |
2006 | 3560032 | Ear Falls | TP | 1153 | map | centroids, polygons |
2011 | 3560032 | Ear Falls | TP | 1026 | map | centroids, polygons |
2016 | 3560032 | Ear Falls | TP | 995 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oji-Cree [Ojibwa, Severn] | 10 | ||||||||||||||
2001 | Oji-Cree [Ojibwa, Severn] | 25 | 31.6 | 30 | 31 | 20 | 29.4 | 10 | ||||||||
2016 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2011 | Oji-Cree [Ojibwa, Severn] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Oji-Cree | 25 | 31.6 | 30 | 31 | 20 | 29.4 | 10 | |||
2001 | Ojibway | 40 | 50.8 | 45 | 45.8 | 10 | 20 | 56.5 | |||
2006 | Oji-Cree | 10 | |||||||||
2006 | Ojibway | 10 | |||||||||
2016 | Ojibway | 10 | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: