Sioux Lookout


Traditional Languages:

Ojibwa, Northwestern

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern

Oji-Cree [Ojibwa, Severn]

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree


Census Historical Data

Year CSD Uid Name Type Pop Map Canada Maps
1991 3560034 SIOUX LOOKOUT T 3311 - -
1996 3560034 Sioux Lookout T 3469 - -
2001 3560034 Sioux Lookout T 5336 map centroids, polygons
2006 3560034 Sioux Lookout MU 5183 map centroids, polygons
2011 3560034 Sioux Lookout MU 5037 map centroids, polygons
2016 3560034 Sioux Lookout MU 5272 map centroids, polygons

Census Data (NRI classification)

Year Family Language [NRI] Prov Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2011 Ojibwa, Northwestern 275 39.8 215 40.1 135 34.3
2006 Ojibwa, Northwestern 150 43.6 230 39.6 20 43.1 95 36.6
2016 Ojibwa, Northwestern 175 51.7 245 48.5 80 56.2 70 48.2
2001 Ojibwa, Northwestern 185 46.4 220 47.4 50 51.8 95 37.8
2011 Oji-Cree [Ojibwa, Severn] 125 45.3 155 46.4 25 41.2 80 49.7
2006 Oji-Cree [Ojibwa, Severn] 140 33.6 170 31.8 35 47.1 80 24
2016 Oji-Cree [Ojibwa, Severn] 205 47.1 275 42.2 90 51.9 110 38.4
2001 Oji-Cree [Ojibwa, Severn] 160 30.5 175 30.2 60 28.4 65 32.2

Census Language Data (Plotly graph) NOT YET IMPLEMENTED


Census Data (StatCan classification)

Year Language [StatCan] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 Cree 45 23.5 45 28.3 35 21.2
2001 Oji-Cree 160 30.5 175 30.2 60 28.4 65 32.2
2001 Ojibway 185 46.4 220 47.4 50 51.8 95 37.8
2006 Cree 100 47.9 100 45.8 50 43.8 30 50.4
2006 Oji-Cree 140 33.6 170 31.8 35 47.1 80 24
2006 Ojibway 150 43.6 230 39.6 20 43.1 95 36.6
2011 Oji-Cree 125 45.3 155 46.4 25 41.2 80 49.7
2011 Ojibway 275 39.8 215 40.1 135 34.3
2016 Cree, n.o.s. 30 39.2 25 39.1
2016 Oji-Cree 205 47.1 275 42.2 90 51.9 110 38.4
2016 Ojibway 175 51.7 245 48.5 80 56.2 70 48.2
2016 Siouan languages, n.i.e. 10
2016 Swampy Cree 10

First Nation / Reserve details

Community Notes

Date modified: