Slate Falls
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560046 | SLATE FALLS | S-E | 76 | - | - |
| 1996 | 3560046 | Slate Falls | S-E | 132 | - | - |
| 2001 | 3560046 | Slate Falls | S-E | 156 | map | centroids, polygons |
| 2006 | 3560046 | Slate Falls | S-É | 164 | map | centroids, polygons |
| 2011 | 3560046 | Slate Falls | S-É | 186 | map | centroids, polygons |
| 2016 | 3560046 | Slate Falls | S-É | 187 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Northwestern | 65 | 40.4 | 75 | 36 | 30 | 50.6 | 45 | 26.5 | |||||||
| 2006 | Ojibwa, Northwestern | 60 | 40.7 | 85 | 35.9 | 50 | 39.6 | 35 | 25.8 | |||||||
| 2011 | Ojibwa, Northwestern | 50 | 44.7 | 60 | 42.4 | 25 | 53.6 | 40 | 29.8 | |||||||
| 2016 | Ojibwa, Northwestern | 40 | 54.1 | 65 | 48.3 | 10 | 50 | 45.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibway | 65 | 40.4 | 75 | 36 | 30 | 50.6 | 45 | 26.5 | ||
| 2006 | Ojibway | 60 | 40.7 | 85 | 35.9 | 50 | 39.6 | 35 | 25.8 | ||
| 2011 | Ojibway | 50 | 44.7 | 60 | 42.4 | 25 | 53.6 | 40 | 29.8 | ||
| 2016 | Oji-Cree | 10 | |||||||||
| 2016 | Ojibway | 40 | 54.1 | 65 | 48.3 | 10 | 50 | 45.3 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 9096 | Slate Falls Indian Settlement |
Community Notes
- Date modified: