Pickle Lake
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560049 | PICKLE LAKE | TP | 654 | - | - |
| 1996 | 3560049 | Pickle Lake | TP | 544 | - | - |
| 2001 | 3560049 | Pickle Lake | TP | 399 | map | centroids, polygons |
| 2006 | 3560049 | Pickle Lake | TP | 479 | map | centroids, polygons |
| 2011 | 3560049 | Pickle Lake | TP | 425 | map | centroids, polygons |
| 2016 | 3560049 | Pickle Lake | TP | 388 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ojibwa, Northwestern | 25 | 39.9 | 30 | 44.9 | 10 | ||||||||||
| 2001 | Ojibwa, Northwestern | 45 | 34.4 | 50 | 34.9 | 20 | 33.2 | 15 | ||||||||
| 2011 | Ojibwa, Northwestern | 25 | 51.9 | 20 | 51.9 | 15 | 58.3 | |||||||||
| 2006 | Ojibwa, Northwestern | 60 | 29.7 | 40 | 39.2 | 20 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Oji-Cree | 10 | 10 | ||||||||
| 2001 | Ojibway | 45 | 34.4 | 50 | 34.9 | 20 | 33.2 | 15 | |||
| 2006 | Cree | 40 | 18.3 | 40 | 18.3 | 35 | 12.2 | ||||
| 2006 | Oji-Cree | 10 | 45 | 22.8 | 25 | ||||||
| 2006 | Ojibway | 60 | 29.7 | 40 | 39.2 | 20 | |||||
| 2011 | Ojibway | 25 | 51.9 | 20 | 51.9 | 15 | 58.3 | ||||
| 2016 | Oji-Cree | 10 | 53.7 | 10 | 10 | ||||||
| 2016 | Ojibway | 25 | 39.9 | 30 | 44.9 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: