Fort Hope 64
Traditional Languages:
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560053 | FORT HOPE 64 | R | 453 | - | - |
| 1996 | 3560053 | Fort Hope 64 | R | 801 | - | - |
| 2001 | 3560053 | Fort Hope 64 | R | 1001 | map | centroids, polygons |
| 2006 | 3560053 | Fort Hope 64 | IRI | 1144 | map | centroids, polygons |
| 2011 | 3560053 | Fort Hope 64 | IRI | map | centroids, polygons | |
| 2016 | 3560053 | Fort Hope 64 | IRI | 1014 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ojibwa, Northwestern | |||||||||||||||
| 2001 | Ojibwa, Northwestern | 390 | 38.8 | 465 | 36.1 | 215 | 43.1 | 135 | 31 | |||||||
| 2016 | Ojibwa, Northwestern | 300 | 46 | 380 | 41.1 | 120 | 44.6 | 245 | 39.3 | |||||||
| 2006 | Ojibwa, Northwestern | 295 | 42.8 | 365 | 40.4 | 130 | 52.6 | 115 | 34.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 10 | |||||||||
| 2001 | Oji-Cree | 10 | 10 | ||||||||
| 2001 | Ojibway | 390 | 38.8 | 465 | 36.1 | 215 | 43.1 | 135 | 31 | ||
| 2006 | Ojibway | 295 | 42.8 | 365 | 40.4 | 130 | 52.6 | 115 | 34.2 | ||
| 2016 | Cree, n.o.s. | 10 | |||||||||
| 2016 | Oji-Cree | 10 | 10 | 10 | |||||||
| 2016 | Ojibway | 300 | 46 | 380 | 41.1 | 120 | 44.6 | 245 | 39.3 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: