Sandy Lake 88
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3560071 | SANDY LAKE 88 | R | 1352 | - | - |
1996 | 3560071 | Sandy Lake 88 | R | 1611 | - | - |
2001 | 3560071 | Sandy Lake 88 | R | 1704 | map | centroids, polygons |
2006 | 3560071 | Sandy Lake 88 | IRI | 1843 | map | centroids, polygons |
2011 | 3560071 | Sandy Lake 88 | IRI | 1861 | map | centroids, polygons |
2016 | 3560071 | Sandy Lake 88 | IRI | 2017 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
2001 | Oji-Cree [Ojibwa, Severn] | 810 | 36.3 | 965 | 33.3 | 215 | 44.7 | 495 | 30.8 | |||||||
2006 | Oji-Cree [Ojibwa, Severn] | 780 | 38.3 | 1030 | 34.4 | 310 | 45.4 | 310 | 32.1 | |||||||
2016 | Oji-Cree [Ojibwa, Severn] | 1140 | 32.6 | 1220 | 33.2 | 325 | 37.6 | 640 | 32.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 20 | 21.4 | 20 | 20.7 | 10 | 10 | ||||
2001 | Oji-Cree | 810 | 36.3 | 965 | 33.3 | 215 | 44.7 | 495 | 30.8 | ||
2001 | Ojibway | 10 | 10 | 10 | |||||||
2006 | Cree | 10 | 10 | ||||||||
2006 | Malecite | 10 | |||||||||
2006 | Oji-Cree | 780 | 38.3 | 1030 | 34.4 | 310 | 45.4 | 310 | 32.1 | ||
2006 | Ojibway | 20 | 34.3 | 20 | 41 | 10 | |||||
2016 | Cree, n.o.s. | 10 | 40.6 | 10 | 10 | ||||||
2016 | Oji-Cree | 1140 | 32.6 | 1220 | 33.2 | 325 | 37.6 | 640 | 32.6 | ||
2016 | Ojibway | 15 | 50.9 | 15 | 49.6 | 10 | |||||
2016 | Swampy Cree | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: