Kitchenuhmaykoosib Aaki 84
Traditional Languages:
Oji-Cree [Ojibwa, Severn]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Oji-Cree
Ojibwa, Northwestern
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Ojibwa, Northwestern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 3560075 | BIG TROUT LAKE | R | 0 | - | - |
| 1996 | 3560075 | Big Trout Lake | R | - | - | |
| 2001 | 3560075 | Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | R | 435 | map | centroids, polygons |
| 2006 | 3560075 | Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | IRI | 916 | map | centroids, polygons |
| 2011 | 3560075 | Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | IRI | 904 | map | centroids, polygons |
| 2016 | 3560075 | Kitchenuhmaykoosib Aaki 84 (Big Trout Lake) | IRI | 1024 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ojibwa, Northwestern | |||||||||||||||
| 2016 | Ojibwa, Northwestern | 10 | 10 | |||||||||||||
| 2011 | Ojibwa, Northwestern | 30 | 30.5 | 30 | 30.5 | 15 | 23 | 20 | 34.2 | |||||||
| 2006 | Ojibwa, Northwestern | 10 | 10 | |||||||||||||
| 2001 | Oji-Cree [Ojibwa, Severn] | |||||||||||||||
| 2016 | Oji-Cree [Ojibwa, Severn] | 470 | 38 | 550 | 36.8 | 265 | 44.5 | 175 | 30.6 | |||||||
| 2011 | Oji-Cree [Ojibwa, Severn] | 625 | 33.1 | 575 | 35.7 | 235 | 47 | 235 | 32.8 | |||||||
| 2006 | Oji-Cree [Ojibwa, Severn] | 655 | 31.9 | 630 | 33.8 | 390 | 38.3 | 145 | 26.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cree | 10 | |||||||||
| 2006 | Oji-Cree | 655 | 31.9 | 630 | 33.8 | 390 | 38.3 | 145 | 26.9 | ||
| 2006 | Ojibway | 10 | 10 | ||||||||
| 2011 | Oji-Cree | 625 | 33.1 | 575 | 35.7 | 235 | 47 | 235 | 32.8 | ||
| 2011 | Ojibway | 30 | 30.5 | 30 | 30.5 | 15 | 23 | 20 | 34.2 | ||
| 2016 | Cree, n.o.s. | 25 | 48.9 | 30 | 48.3 | 20 | 49.1 | ||||
| 2016 | Oji-Cree | 470 | 38 | 550 | 36.8 | 265 | 44.5 | 175 | 30.6 | ||
| 2016 | Ojibway | 10 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: